<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Markets</title>
	<atom:link href="http://business-markets.info/feed" rel="self" type="application/rss+xml" />
	<link>http://business-markets.info</link>
	<description>Your Business Starts Here!</description>
	<lastBuildDate>Mon, 14 May 2012 20:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michigan jobless rate drops to 8.3%</title>
		<link>http://business-markets.info/business-news/michigan-jobless-rate-drops-to-8-3</link>
		<comments>http://business-markets.info/business-news/michigan-jobless-rate-drops-to-8-3#comments</comments>
		<pubDate>Mon, 14 May 2012 20:54:32 +0000</pubDate>
		<dc:creator>Mary Gomez</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rate Drops]]></category>

		<guid isPermaLink="false">http://business-markets.info/business-news/michigan-jobless-rate-drops-to-8-3</guid>
		<description><![CDATA[Michigan&#8217;s April unemployment rate fell by two-tenths of a percentage point, down to 8.3 percent from the March rate of 8.5 percent, and more than two full percentage points below the same month last year. April&#8217;s rate is the lowest for the state since July 2008, when the jobless rate was 8.2 percent. Payroll employment [...]]]></description>
		<wfw:commentRss>http://business-markets.info/business-news/michigan-jobless-rate-drops-to-8-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs boost after £4m Hogarths hotel work completed</title>
		<link>http://business-markets.info/financial-information/jobs-boost-after-4m-hogarths-hotel-work-completed</link>
		<comments>http://business-markets.info/financial-information/jobs-boost-after-4m-hogarths-hotel-work-completed#comments</comments>
		<pubDate>Sun, 13 May 2012 08:37:00 +0000</pubDate>
		<dc:creator>Matthew Foster</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Completed]]></category>

		<guid isPermaLink="false">http://business-markets.info/financial-information/jobs-boost-after-4m-hogarths-hotel-work-completed</guid>
		<description><![CDATA[A major 4 million development at hotel and wedding venue Hogarths has been completed. Work has ended to add 32 new bedrooms, improve the dining facilities and improve the wedding and conference facilities at the hotel in Dorridge, Solihull. Owner Helena Hogarth said the investment has created around 30 jobs, while 85 craftsmen, tradespeople and [...]]]></description>
		<wfw:commentRss>http://business-markets.info/financial-information/jobs-boost-after-4m-hogarths-hotel-work-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t tinker with corporation tax</title>
		<link>http://business-markets.info/small-business-resources/dont-tinker-with-corporation-tax</link>
		<comments>http://business-markets.info/small-business-resources/dont-tinker-with-corporation-tax#comments</comments>
		<pubDate>Sun, 13 May 2012 04:06:29 +0000</pubDate>
		<dc:creator>Patrick Long</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Corporation Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://business-markets.info/small-business-resources/dont-tinker-with-corporation-tax</guid>
		<description><![CDATA[Welsh businesses will be damaged if moves to devolve corporation tax and create new taxes are brought forward, according to a leading accountancy body. The international professional body for accountants, ICAEW have argued that the introduction of new taxes and the further devolution of corporation tax should be exercised with extreme caution, given the fragile [...]]]></description>
		<wfw:commentRss>http://business-markets.info/small-business-resources/dont-tinker-with-corporation-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers at Interop to Address Software Defined Networking in the Virtual Data Center</title>
		<link>http://business-markets.info/financial-information/speakers-at-interop-to-address-software-defined-networking-in-the-virtual-data-center</link>
		<comments>http://business-markets.info/financial-information/speakers-at-interop-to-address-software-defined-networking-in-the-virtual-data-center#comments</comments>
		<pubDate>Wed, 09 May 2012 04:19:36 +0000</pubDate>
		<dc:creator>Matthew Foster</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://business-markets.info/financial-information/speakers-at-interop-to-address-software-defined-networking-in-the-virtual-data-center</guid>
		<description><![CDATA[Radware  (NASDAQ: RDWR), a provider of application delivery and application security solutions for virtual and cloud data centers will be represented at the Interop show in Las Vegas May 6 through 10 with two speakers discussing ways to optimize virtual data centers and cloud computing. Amir Peles, vice president, Technology, Radware, will speak May 10 [...]]]></description>
		<wfw:commentRss>http://business-markets.info/financial-information/speakers-at-interop-to-address-software-defined-networking-in-the-virtual-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, down 76 . . . S&amp;P, down 6 . . . NASDAQ, down 11</title>
		<link>http://business-markets.info/business-news/dow-down-76-sp-down-6-nasdaq-down-11</link>
		<comments>http://business-markets.info/business-news/dow-down-76-sp-down-6-nasdaq-down-11#comments</comments>
		<pubDate>Sun, 06 May 2012 23:34:59 +0000</pubDate>
		<dc:creator>Mary Gomez</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://business-markets.info/business-news/dow-down-76-sp-down-6-nasdaq-down-11</guid>
		<description><![CDATA[Trader Patrick Casey, center, works on the floor of the New York Stock Exchange.  Stocks are closing lower after political instability in Greece sent U.S. and European markets reeling. European indexes closed near multi-month lows Tuesday as Greek politicians appeared unable to form a coalition government. A key political leader said Greece is no longer [...]]]></description>
		<wfw:commentRss>http://business-markets.info/business-news/dow-down-76-sp-down-6-nasdaq-down-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Even Small Businesses Need a Brand</title>
		<link>http://business-markets.info/small-business-resources/why-even-small-businesses-need-a-brand</link>
		<comments>http://business-markets.info/small-business-resources/why-even-small-businesses-need-a-brand#comments</comments>
		<pubDate>Sun, 06 May 2012 00:15:54 +0000</pubDate>
		<dc:creator>Patrick Long</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://business-markets.info/small-business-resources/why-even-small-businesses-need-a-brand</guid>
		<description><![CDATA[There are a plethora of worries to juggle when starting a small business. Between financing, distribution, physical location, and consumer growth there’s no end of dire concerns. These seemingly never ending problems will keep many small businesses from focusing on considerations such as branding, slogans, and logos. It’s not surprising these things fall by the [...]]]></description>
		<wfw:commentRss>http://business-markets.info/small-business-resources/why-even-small-businesses-need-a-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional credit card debt relief options that can pull you out of high interest debt</title>
		<link>http://business-markets.info/financial-information/professional-credit-card-debt-relief-options-that-can-pull-you-out-of-high-interest-debt</link>
		<comments>http://business-markets.info/financial-information/professional-credit-card-debt-relief-options-that-can-pull-you-out-of-high-interest-debt#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:37:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://business-markets.info/?p=1073</guid>
		<description><![CDATA[When your multiple credit card accounts are being turned down to the collection agencies and you&#8217;re continuously being harassed by the debt buyers, you must be spending sleepless nights thinking about your next step. Yes, nothing can be worse than unattended credit card debts as they affect your credit score and also jeopardize the chances [...]]]></description>
		<wfw:commentRss>http://business-markets.info/financial-information/professional-credit-card-debt-relief-options-that-can-pull-you-out-of-high-interest-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Furniture – important thing for your office</title>
		<link>http://business-markets.info/small-business-resources/office-furniture-important-thing-for-your-office</link>
		<comments>http://business-markets.info/small-business-resources/office-furniture-important-thing-for-your-office#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:15:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://business-markets.info/?p=1067</guid>
		<description><![CDATA[The office is perhaps the most important station in the course of our daily life, as it is here that we actually earn our daily living. While the essential purpose of the office is to work and produce maximum outcome from within ourselves and also from the team that we so diligently work with, it [...]]]></description>
		<wfw:commentRss>http://business-markets.info/small-business-resources/office-furniture-important-thing-for-your-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules to Make 2012 Great</title>
		<link>http://business-markets.info/small-business-resources/rules-to-make-2012-great</link>
		<comments>http://business-markets.info/small-business-resources/rules-to-make-2012-great#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:05:53 +0000</pubDate>
		<dc:creator>Patrick Long</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Great]]></category>

		<guid isPermaLink="false">http://business-markets.info/small-business-resources/rules-to-make-2012-great</guid>
		<description><![CDATA[From my buddy Jay McHugh‘s monday morning message. Jay sends out a great inspirational email once a week with advice, an encouragement corner, and inspirational/leadership quotes.   Let us remember a few very important rules to make 2012 Great   Rule 1: You are 100% in charge and in control of your life.   Rule [...]]]></description>
		<wfw:commentRss>http://business-markets.info/small-business-resources/rules-to-make-2012-great/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Bank taken over and sold to Huntington</title>
		<link>http://business-markets.info/business-news/fidelity-bank-taken-over-and-sold-to-huntington</link>
		<comments>http://business-markets.info/business-news/fidelity-bank-taken-over-and-sold-to-huntington#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:34:13 +0000</pubDate>
		<dc:creator>Mary Gomez</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fidelity Bank]]></category>
		<category><![CDATA[Huntington]]></category>

		<guid isPermaLink="false">http://business-markets.info/business-news/fidelity-bank-taken-over-and-sold-to-huntington</guid>
		<description><![CDATA[Dearborn&#8217;s Fidelity Bank was seized and sold by state and federal regulators Friday evening — Michigan&#8217;s first bank failure of the year. The bank&#8217;s 15 branches will be operated by Huntington National Bank of Columbus, Ohio, which has been on a big push to expand its presence in Southeast Michigan. Huntington agreed to assume Fidelity&#8217;s [...]]]></description>
		<wfw:commentRss>http://business-markets.info/business-news/fidelity-bank-taken-over-and-sold-to-huntington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Midlands insolvencies up 20 per cent year on year</title>
		<link>http://business-markets.info/financial-information/west-midlands-insolvencies-up-20-per-cent-year-on-year</link>
		<comments>http://business-markets.info/financial-information/west-midlands-insolvencies-up-20-per-cent-year-on-year#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:48:15 +0000</pubDate>
		<dc:creator>Matthew Foster</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://business-markets.info/financial-information/west-midlands-insolvencies-up-20-per-cent-year-on-year</guid>
		<description><![CDATA[The West Midlands saw a fifth more business insolvencies in February than the same month last year. Some 172 firms in the region were unable to repay their debts last month, according to information services provider Experian. The company said this was 0.11 per cent of the business population in the West Midlands, an increase [...]]]></description>
		<wfw:commentRss>http://business-markets.info/financial-information/west-midlands-insolvencies-up-20-per-cent-year-on-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEnergy zaps teacher for others&#8217; bills &#8212; and he&#8217;s fighting back: Plain Dealing</title>
		<link>http://business-markets.info/business-news/firstenergy-zaps-teacher-for-others-bills-and-hes-fighting-back-plain-dealing</link>
		<comments>http://business-markets.info/business-news/firstenergy-zaps-teacher-for-others-bills-and-hes-fighting-back-plain-dealing#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:49:04 +0000</pubDate>
		<dc:creator>Mary Gomez</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Fighting Back]]></category>

		<guid isPermaLink="false">http://business-markets.info/business-news/firstenergy-zaps-teacher-for-others-bills-and-hes-fighting-back-plain-dealing</guid>
		<description><![CDATA[Vincent Johnson&#8217;s quest for answers started when he opened his electric bill last October. Back then, he wanted to find out why the Cleveland Electric Illuminating Co. had plunked $900 of other people&#8217;s utility charges on his home electric bill. Now facing a bill almost double that &#8212; he wants to know why the  the [...]]]></description>
		<wfw:commentRss>http://business-markets.info/business-news/firstenergy-zaps-teacher-for-others-bills-and-hes-fighting-back-plain-dealing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A company&#8217;s greatest asset</title>
		<link>http://business-markets.info/small-business-resources/a-companys-greatest-asset</link>
		<comments>http://business-markets.info/small-business-resources/a-companys-greatest-asset#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:47:19 +0000</pubDate>
		<dc:creator>Patrick Long</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[Greatest Asset]]></category>

		<guid isPermaLink="false">http://business-markets.info/small-business-resources/a-companys-greatest-asset</guid>
		<description><![CDATA[Follow almost any form of news and you are bound to hear about the latest and greatest technological advances being made. Headline after headline touts the “next great thing” that is going to transform your life. Major news corporations usually cover products intended for personal use, but industry news publications share developments in business-related technology. [...]]]></description>
		<wfw:commentRss>http://business-markets.info/small-business-resources/a-companys-greatest-asset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS33 Provides End Users with Unified Cloud Consumption Reporting, Billing</title>
		<link>http://business-markets.info/financial-information/os33-provides-end-users-with-unified-cloud-consumption-reporting-billing</link>
		<comments>http://business-markets.info/financial-information/os33-provides-end-users-with-unified-cloud-consumption-reporting-billing#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:55:15 +0000</pubDate>
		<dc:creator>Matthew Foster</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Cloud Consumption]]></category>
		<category><![CDATA[Cloud Consumption Reporting]]></category>
		<category><![CDATA[Consumption Reporting]]></category>

		<guid isPermaLink="false">http://business-markets.info/financial-information/os33-provides-end-users-with-unified-cloud-consumption-reporting-billing</guid>
		<description><![CDATA[OS33, today announced the immediate release of its unified cloud consumption reporting and billing tool that enables companies to assess how they utilize multiple cloud resources and services through a single, easy-to-understand Webtop window. OS33s unified cloud consumption reporting and billing tool provides a complete view of a customers cloud utilization across all services, including consumption [...]]]></description>
		<wfw:commentRss>http://business-markets.info/financial-information/os33-provides-end-users-with-unified-cloud-consumption-reporting-billing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea March exports fall; U.S. shipments up on FTA (Reuters)</title>
		<link>http://business-markets.info/business-news/south-korea-march-exports-fall-u-s-shipments-up-on-fta-reuters</link>
		<comments>http://business-markets.info/business-news/south-korea-march-exports-fall-u-s-shipments-up-on-fta-reuters#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:04:48 +0000</pubDate>
		<dc:creator>Mary Gomez</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Shipments]]></category>
		<category><![CDATA[Shipments Fta]]></category>

		<guid isPermaLink="false">http://business-markets.info/business-news/south-korea-march-exports-fall-u-s-shipments-up-on-fta-reuters</guid>
		<description><![CDATA[Shipments to the United States jumped nearly 28 percent thanks to the free trade agreement, but weak sales to the other big markets such as China and the European Union clouded prospects, data published on Sunday showed. The median forecast from a Reuters survey of 14 economists was for exports to expand by 0.7 percent [...]]]></description>
		<wfw:commentRss>http://business-markets.info/business-news/south-korea-march-exports-fall-u-s-shipments-up-on-fta-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give SMEs a minister say FSB</title>
		<link>http://business-markets.info/small-business-resources/give-smes-a-minister-say-fsb</link>
		<comments>http://business-markets.info/small-business-resources/give-smes-a-minister-say-fsb#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:51:05 +0000</pubDate>
		<dc:creator>Patrick Long</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>

		<guid isPermaLink="false">http://business-markets.info/small-business-resources/give-smes-a-minister-say-fsb</guid>
		<description><![CDATA[A Government body to defend the interests of small businesses at cabinet level would bridge the ever-widening gap between politics and small business, according to The Federation of Small Businesses. The FSB has suggested Britain should follow in the footsteps of the US, who already have a similar system known as the Small Business Administration. [...]]]></description>
		<wfw:commentRss>http://business-markets.info/small-business-resources/give-smes-a-minister-say-fsb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPI Plans Rooftop Athletic Fields</title>
		<link>http://business-markets.info/financial-information/wpi-plans-rooftop-athletic-fields</link>
		<comments>http://business-markets.info/financial-information/wpi-plans-rooftop-athletic-fields#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:06:19 +0000</pubDate>
		<dc:creator>Matthew Foster</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Athletic Fields]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Rooftop Athletic]]></category>
		<category><![CDATA[Rooftop Athletic Fields]]></category>

		<guid isPermaLink="false">http://business-markets.info/financial-information/wpi-plans-rooftop-athletic-fields</guid>
		<description><![CDATA[A new parking garage at Worcester Polytechnic Institute will include rooftop athletic fields for softball, soccer, field hockey and other sports. The university plans to break ground on the $20 million, 534-car structure in May and open it in January 2013. It will cover the site of the existing softball and baseball fields and will [...]]]></description>
		<wfw:commentRss>http://business-markets.info/financial-information/wpi-plans-rooftop-athletic-fields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

